1. Semester (RUB/UNSJ) WiSe
N° | Course | ECPTS RUB | Credits UNSJ | Hours per Lecturer | UNSJ | RUB |
1 | Fundamentals of petrology | 3 | 2 | 30 | x | x |
2 | Fundamentals of tectonics | 4 | 2 | 30 | x | x |
3 | Terrestrial heat flow and thermal modeling | 4 | 2 | 30 | x | x |
4 | Fundamentals of geochemistry | 4 | 2 | 30 | x | x |
5 | Geothermal systems | 4 | 2 | 30 | x | x |
6 | Legal foundations of Argentina and Germany | 3 | 2 | 30 | x | x |
7 | Language course (Spanish/German) | 8 | 6 | 90 | x | x |
2. Semester (UNSJ) SoSe
N° | Course | ECPTS RUB | Credits UNSJ | Hours per Lecturer | UNSJ | RUB |
8 | Geothermal prospecting methods | 4 | 2 | 30 | X | |
9 | Magmatic and volcanic systems | 4 | 2 | 30 | x | |
10 | Geophysical exploration | 4 | 2 | 30 | x | |
11 | Seismic interpretation | 3 | 2 | 30 | x | |
12 | Fundamentals of energy efficiency and bioclimatic design | 4 | 2 | 30 | x | |
13 | Well geophysics | 3 | 2 | 30 | x | |
14 | Field courses / practice | 6 | 2 | 30 | x | |
15 | Language course (Spanish/German) | 2 | 4 | 60 | x | |
3. Semester (RUB) WiSe
N° | Course | ECPTS RUB | Credits UNSJ | Hours per Lecturer | UNSJ | RUB |
15 | Mineralization of hydrothermal systems | 4 | 2 | 30 | | x |
16 | Fundamentals of hydrogeology | 5 | 2 | 30 | | x |
17 | Petrophysics – mechanical fracturing | 3 | 2 | 30 | | x |
18 | Reservoir engineering | 3 | 2 | 30 | | x |
19 | Perforations | 3 | 2 | 30 | | x |
20 | Project management | 2 | 2 | 30 | | x |
21 | Risk assessment | 2 | 2 | 30 | | x |
22 | Laboratory courses | 6 | 2 | 30 | | x |
23 | Language course (Spanish/German) | 2 | 4 | 60 | | x |
4. Semester (RUB/UNSJ) SoSe
N° | Course | ECPTS RUB | Credits UNSJ | Hours per Lecturer | UNSJ | RUB |
24 | Master thesis | 30 | 8 | 120 | x | x |